Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,155 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21502353910 2026/05/21 8:19:56 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.62.x.x SoftEther VPN (TCP) In-use
VPN-21502353909 2026/05/21 8:18:50 (0 mins ago) In-use 0 mins Malaysia India 183.82.x.x OpenVPN In-use
VPN-21502353908 2026/05/21 8:18:37 (0 mins ago) In-use 0 mins Brazil Korea Republic of 218.238.x.x OpenVPN In-use
VPN-21502353907 2026/05/21 8:18:24 (0 mins ago) In-use 0 mins United States Japan 219.62.x.x OpenVPN In-use
VPN-21502353906 2026/05/21 8:17:37 (0 mins ago) In-use 0 mins Japan Japan 219.62.x.x SoftEther VPN (TCP) In-use
VPN-21502353905 2026/05/21 8:17:32 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 125.191.x.x SoftEther VPN (TCP) In-use
VPN-21502353904 2026/05/21 8:17:29 (0 mins ago) In-use 0 mins Brazil United States 172.167.x.x OpenVPN In-use
VPN-21502353903 2026/05/21 8:17:27 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21502353902 2026/05/21 8:17:27 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21502353901 2026/05/21 8:17:27 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21502353900 2026/05/21 8:17:26 (0 mins ago) In-use 0 mins India Korea Republic of 119.65.x.x OpenVPN In-use
VPN-21502353899 2026/05/21 8:17:25 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21502353898 2026/05/21 8:17:25 (0 mins ago) In-use 0 mins Cote D'ivoire Viet Nam 1.54.x.x OpenVPN In-use
VPN-21502353897 2026/05/21 8:17:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502353896 2026/05/21 8:17:24 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21502353895 2026/05/21 8:17:24 (0 mins ago) 8:17:30 0 mins Ethiopia Japan 60.113.x.x OpenVPN 0.38 MB
VPN-21502353894 2026/05/21 8:17:24 (0 mins ago) In-use 0 mins Germany Japan 60.120.x.x OpenVPN In-use
VPN-21502353893 2026/05/21 8:17:24 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21502353892 2026/05/21 8:17:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502353891 2026/05/21 8:17:23 (0 mins ago) In-use 0 mins Indonesia Viet Nam 1.54.x.x OpenVPN In-use
VPN-21502353890 2026/05/21 8:17:23 (0 mins ago) In-use 0 mins Djibouti Japan 110.66.x.x OpenVPN In-use
VPN-21502353889 2026/05/21 8:17:23 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353888 2026/05/21 8:17:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502353887 2026/05/21 8:17:22 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21502353886 2026/05/21 8:17:22 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21502353885 2026/05/21 8:17:22 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21502353884 2026/05/21 8:17:22 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21502353883 2026/05/21 8:17:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353882 2026/05/21 8:17:21 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21502353881 2026/05/21 8:17:21 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21502353880 2026/05/21 8:17:20 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21502353879 2026/05/21 8:17:20 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21502353878 2026/05/21 8:17:20 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21502353877 2026/05/21 8:17:20 (0 mins ago) In-use 0 mins United States Japan 90.149.x.x OpenVPN In-use
VPN-21502353876 2026/05/21 8:17:20 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21502353875 2026/05/21 8:17:20 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21502353874 2026/05/21 8:17:20 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21502353873 2026/05/21 8:17:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502353872 2026/05/21 8:17:19 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21502353871 2026/05/21 8:17:18 (0 mins ago) In-use 0 mins Japan Japan 118.157.x.x OpenVPN In-use
VPN-21502353870 2026/05/21 8:17:18 (0 mins ago) In-use 0 mins Gabon Viet Nam 1.54.x.x OpenVPN In-use
VPN-21502353869 2026/05/21 8:17:18 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21502353868 2026/05/21 8:17:18 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21502353867 2026/05/21 8:17:17 (0 mins ago) In-use 0 mins United States Japan 59.138.x.x OpenVPN In-use
VPN-21502353866 2026/05/21 8:17:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502353865 2026/05/21 8:17:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502353864 2026/05/21 8:17:17 (0 mins ago) In-use 0 mins Cote D'ivoire Viet Nam 1.54.x.x OpenVPN In-use
VPN-21502353863 2026/05/21 8:17:16 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21502353862 2026/05/21 8:17:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502353861 2026/05/21 8:17:16 (0 mins ago) In-use 0 mins Somalia Japan 153.211.x.x OpenVPN In-use
VPN-21502353860 2026/05/21 8:17:16 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21502353859 2026/05/21 8:17:16 (0 mins ago) In-use 0 mins United States Japan 27.91.x.x OpenVPN In-use
VPN-21502353858 2026/05/21 8:17:16 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353857 2026/05/21 8:17:16 (0 mins ago) In-use 0 mins Singapore Viet Nam 1.54.x.x OpenVPN In-use
VPN-21502353856 2026/05/21 8:17:15 (0 mins ago) In-use 0 mins Luxembourg Japan 219.100.x.x OpenVPN In-use
VPN-21502353855 2026/05/21 8:17:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502353854 2026/05/21 8:17:15 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21502353853 2026/05/21 8:17:15 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353852 2026/05/21 8:17:15 (0 mins ago) 8:17:18 0 mins India Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21502353851 2026/05/21 8:17:15 (0 mins ago) In-use 0 mins Japan Japan 124.18.x.x SoftEther VPN (UDP) In-use
VPN-21502353850 2026/05/21 8:17:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502353849 2026/05/21 8:17:15 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 58.87.x.x OpenVPN In-use
VPN-21502353848 2026/05/21 8:17:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502353847 2026/05/21 8:17:15 (0 mins ago) In-use 0 mins Japan Japan 124.18.x.x OpenVPN In-use
VPN-21502353846 2026/05/21 8:17:15 (0 mins ago) In-use 0 mins Spain Japan 122.134.x.x OpenVPN In-use
VPN-21502353845 2026/05/21 8:17:14 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21502353844 2026/05/21 8:17:14 (0 mins ago) In-use 0 mins Taiwan Japan 152.117.x.x OpenVPN In-use
VPN-21502353843 2026/05/21 8:17:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502353842 2026/05/21 8:17:14 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21502353841 2026/05/21 8:17:14 (0 mins ago) In-use 0 mins Gabon Korea Republic of 119.65.x.x OpenVPN In-use
VPN-21502353840 2026/05/21 8:17:14 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 124.32.x.x OpenVPN In-use
VPN-21502353839 2026/05/21 8:17:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502353838 2026/05/21 8:17:14 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21502353837 2026/05/21 8:17:14 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21502353836 2026/05/21 8:17:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502353835 2026/05/21 8:17:13 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21502353834 2026/05/21 8:17:12 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21502353833 2026/05/21 8:17:12 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502353832 2026/05/21 8:17:12 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353831 2026/05/21 8:17:12 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21502353830 2026/05/21 8:17:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353829 2026/05/21 8:17:12 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21502353828 2026/05/21 8:17:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502353827 2026/05/21 8:17:11 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21502353826 2026/05/21 8:17:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353825 2026/05/21 8:17:11 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21502353824 2026/05/21 8:17:11 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21502353823 2026/05/21 8:17:11 (0 mins ago) In-use 0 mins United States Viet Nam 1.54.x.x OpenVPN In-use
VPN-21502353822 2026/05/21 8:17:10 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353821 2026/05/21 8:17:10 (0 mins ago) In-use 0 mins Mauritius Japan 219.100.x.x OpenVPN In-use
VPN-21502353820 2026/05/21 8:17:10 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353819 2026/05/21 8:17:10 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353818 2026/05/21 8:17:10 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21502353817 2026/05/21 8:17:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353816 2026/05/21 8:17:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502353815 2026/05/21 8:17:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502353814 2026/05/21 8:17:09 (0 mins ago) In-use 0 mins India Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21502353813 2026/05/21 8:17:09 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21502353812 2026/05/21 8:17:09 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21502353811 2026/05/21 8:17:09 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502353810 2026/05/21 8:17:08 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353809 2026/05/21 8:17:08 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502353808 2026/05/21 8:17:08 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21502353807 2026/05/21 8:17:08 (0 mins ago) In-use 0 mins Malaysia Japan 124.18.x.x OpenVPN In-use
VPN-21502353806 2026/05/21 8:17:08 (0 mins ago) In-use 0 mins Somalia Japan 126.217.x.x OpenVPN In-use
VPN-21502353805 2026/05/21 8:17:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353804 2026/05/21 8:17:08 (0 mins ago) In-use 0 mins Russian Federation Japan 106.174.x.x OpenVPN In-use
VPN-21502353803 2026/05/21 8:17:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502353802 2026/05/21 8:17:08 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502353801 2026/05/21 8:17:08 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502353800 2026/05/21 8:17:08 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21502353799 2026/05/21 8:17:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502353798 2026/05/21 8:17:08 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353797 2026/05/21 8:17:08 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21502353796 2026/05/21 8:17:07 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21502353795 2026/05/21 8:17:07 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502353794 2026/05/21 8:17:07 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21502353793 2026/05/21 8:17:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502353792 2026/05/21 8:17:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502353791 2026/05/21 8:17:07 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353790 2026/05/21 8:17:07 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21502353789 2026/05/21 8:17:07 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353788 2026/05/21 8:17:07 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502353787 2026/05/21 8:17:07 (0 mins ago) In-use 0 mins Myanmar Viet Nam 1.54.x.x SoftEther VPN (UDP) In-use
VPN-21502353786 2026/05/21 8:17:06 (0 mins ago) 8:17:17 0 mins Japan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21502353785 2026/05/21 8:17:06 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21502353784 2026/05/21 8:17:06 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353783 2026/05/21 8:17:06 (0 mins ago) In-use 0 mins Argentina Japan 126.79.x.x OpenVPN In-use
VPN-21502353782 2026/05/21 8:17:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502353781 2026/05/21 8:17:06 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502353780 2026/05/21 8:17:06 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502353779 2026/05/21 8:17:06 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353778 2026/05/21 8:17:06 (0 mins ago) In-use 0 mins Nigeria Japan 153.205.x.x OpenVPN In-use
VPN-21502353777 2026/05/21 8:17:06 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502353776 2026/05/21 8:17:06 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21502353775 2026/05/21 8:17:05 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21502353774 2026/05/21 8:17:05 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21502353773 2026/05/21 8:17:05 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21502353772 2026/05/21 8:17:05 (0 mins ago) In-use 0 mins Viet Nam Japan 124.35.x.x OpenVPN In-use
VPN-21502353771 2026/05/21 8:17:05 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21502353770 2026/05/21 8:17:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502353769 2026/05/21 8:17:05 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21502353768 2026/05/21 8:17:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502353767 2026/05/21 8:17:05 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21502353766 2026/05/21 8:17:05 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21502353765 2026/05/21 8:17:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502353764 2026/05/21 8:17:04 (0 mins ago) In-use 0 mins Argentina Korea Republic of 218.156.x.x OpenVPN In-use
VPN-21502353763 2026/05/21 8:17:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502353762 2026/05/21 8:17:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502353761 2026/05/21 8:17:03 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353760 2026/05/21 8:17:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502353759 2026/05/21 8:17:03 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21502353758 2026/05/21 8:17:03 (0 mins ago) 8:17:15 0 mins Nepal Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21502353757 2026/05/21 8:17:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502353756 2026/05/21 8:17:03 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21502353755 2026/05/21 8:17:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502353754 2026/05/21 8:17:03 (0 mins ago) In-use 0 mins Hong Kong Japan 219.124.x.x OpenVPN In-use
VPN-21502353753 2026/05/21 8:17:03 (0 mins ago) In-use 0 mins United States Japan 118.237.x.x OpenVPN In-use
VPN-21502353752 2026/05/21 8:17:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502353751 2026/05/21 8:17:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502353750 2026/05/21 8:17:03 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21502353749 2026/05/21 8:17:02 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21502353748 2026/05/21 8:17:02 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353747 2026/05/21 8:17:02 (0 mins ago) In-use 0 mins United States Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21502353746 2026/05/21 8:17:02 (0 mins ago) 8:17:25 0 mins Argentina Japan 219.100.x.x OpenVPN 6.35 MB
VPN-21502353745 2026/05/21 8:17:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502353744 2026/05/21 8:17:02 (0 mins ago) In-use 0 mins France Japan 122.134.x.x OpenVPN In-use
VPN-21502353743 2026/05/21 8:17:02 (0 mins ago) In-use 0 mins Somalia Korea Republic of 125.180.x.x OpenVPN In-use
VPN-21502353742 2026/05/21 8:17:02 (0 mins ago) 8:17:08 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21502353741 2026/05/21 8:17:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502353740 2026/05/21 8:17:02 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502353739 2026/05/21 8:17:02 (0 mins ago) In-use 0 mins Philippines Australia 115.70.x.x OpenVPN In-use
VPN-21502353738 2026/05/21 8:17:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502353737 2026/05/21 8:17:02 (0 mins ago) In-use 0 mins Ethiopia Japan 106.176.x.x OpenVPN In-use
VPN-21502353736 2026/05/21 8:17:01 (0 mins ago) In-use 0 mins Hungary Japan 219.100.x.x OpenVPN In-use
VPN-21502353735 2026/05/21 8:17:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502353734 2026/05/21 8:17:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353733 2026/05/21 8:17:01 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353732 2026/05/21 8:17:01 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353731 2026/05/21 8:17:01 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21502353730 2026/05/21 8:17:01 (0 mins ago) In-use 0 mins Mauritius Japan 219.100.x.x OpenVPN In-use
VPN-21502353729 2026/05/21 8:17:01 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21502353728 2026/05/21 8:17:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502353727 2026/05/21 8:17:01 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502353726 2026/05/21 8:17:01 (0 mins ago) In-use 0 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353725 2026/05/21 8:17:01 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502353724 2026/05/21 8:17:01 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.197.x.x OpenVPN In-use
VPN-21502353723 2026/05/21 8:17:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502353722 2026/05/21 8:17:00 (0 mins ago) In-use 0 mins Brazil Viet Nam 1.52.x.x OpenVPN In-use
VPN-21502353721 2026/05/21 8:17:00 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502353720 2026/05/21 8:17:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502353719 2026/05/21 8:17:00 (0 mins ago) In-use 0 mins Egypt Japan 124.18.x.x OpenVPN In-use
VPN-21502353718 2026/05/21 8:17:00 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 211.197.x.x OpenVPN In-use
VPN-21502353717 2026/05/21 8:17:00 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21502353716 2026/05/21 8:17:00 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353715 2026/05/21 8:17:00 (0 mins ago) In-use 0 mins Nigeria Australia 115.70.x.x OpenVPN In-use
VPN-21502353714 2026/05/21 8:17:00 (0 mins ago) In-use 0 mins Germany Japan 126.131.x.x OpenVPN In-use
VPN-21502353713 2026/05/21 8:17:00 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21502353712 2026/05/21 8:17:00 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353711 2026/05/21 8:17:00 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353710 2026/05/21 8:17:00 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502353709 2026/05/21 8:16:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502353708 2026/05/21 8:16:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502353707 2026/05/21 8:16:59 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502353706 2026/05/21 8:16:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502353705 2026/05/21 8:16:59 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 125.134.x.x OpenVPN In-use
VPN-21502353704 2026/05/21 8:16:59 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21502353703 2026/05/21 8:16:59 (0 mins ago) 8:17:03 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.22 MB
