VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,502,368,955 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/21.
Total transferred traffic through VPN is 920,863.08 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,186,462.5 GB  587,566,820
2 Iran (ISLAMIC Republic Of)  98,491,133.1 GB  5,310,433,655
3 Russian Federation  87,868,794.0 GB  1,389,185,788
4 Japan  67,573,616.1 GB  695,888,985
5 United States  52,660,493.7 GB  1,092,784,826
6 Taiwan  50,397,892.8 GB  789,610,559
7 France  46,110,469.7 GB  589,341,384
8 Indonesia  38,253,009.2 GB  889,401,793
9 India  35,802,209.2 GB  769,253,664
10 China  29,497,977.2 GB  771,293,281
11 Viet Nam  29,336,734.0 GB  496,711,921
12 Thailand  19,408,600.1 GB  344,936,685
13 United Arab Emirates  15,598,509.3 GB  516,997,121
14 Hong Kong  14,634,819.1 GB  236,671,747
15 Myanmar  12,926,101.7 GB  224,485,591
16 Philippines  12,837,530.6 GB  316,809,587
17 Malaysia  11,820,247.0 GB  139,714,076
18 Turkmenistan  11,575,588.7 GB  154,337,454
19 Bangladesh  9,469,668.0 GB  387,243,645
20 Ukraine  9,321,300.8 GB  533,600,588
21 Canada  8,049,954.5 GB  82,163,690
22 Saudi Arabia  7,922,516.4 GB  108,239,040
23 Germany  7,828,966.8 GB  242,064,435
24 Turkey  6,701,501.8 GB  98,203,524
25 Singapore  6,646,176.6 GB  407,399,561
26 Iraq  5,655,951.0 GB  224,698,848
27 Australia  5,552,894.8 GB  112,857,626
28 Brazil  5,251,692.8 GB  1,370,798,951
29 United Kingdom  5,210,157.0 GB  126,407,251
30 Lao People's Democratic Republic  4,477,750.4 GB  73,458,479
31 Pakistan  4,348,833.7 GB  104,459,962
32 Nigeria  3,686,162.1 GB  440,085,138
33 Cambodia  3,177,788.5 GB  92,256,506
34 Kenya  3,050,410.1 GB  183,004,986
35 Argentina  2,655,745.4 GB  40,656,380
36 Mexico  2,456,932.6 GB  43,729,069
37 Oman  2,015,956.9 GB  36,452,864
38 Spain  1,973,174.5 GB  21,893,006
39 Netherlands  1,908,233.0 GB  51,269,903
40 Armenia  1,455,196.1 GB  4,873,400
41 Egypt  1,356,697.2 GB  37,539,303
42 Qatar  1,341,088.1 GB  18,938,034
43 Algeria  1,335,922.2 GB  36,896,048
44 Nepal  1,325,561.3 GB  19,663,793
45 Syrian Arab Republic  1,287,875.6 GB  235,252,595
46 Jordan  1,273,376.4 GB  25,312,524
47 Italy  1,223,878.7 GB  14,882,034
48 Somalia  1,181,509.4 GB  52,849,026
49 Kyrgyzstan  1,142,874.3 GB  12,790,620
50 New Zealand  1,126,850.0 GB  14,981,214
51 Sudan  1,070,780.8 GB  39,937,808
52 Macau  1,049,461.3 GB  19,010,995
53 Kazakhstan  1,031,898.5 GB  15,078,195
54 Colombia  1,023,839.7 GB  19,649,383
55 Sweden  996,614.9 GB  17,189,127
56 Ghana  946,529.2 GB  55,821,172
57 Austria  927,109.9 GB  14,577,242
58 Cote D'ivoire  873,656.4 GB  11,011,158
59 Venezuela  850,951.3 GB  25,779,753
60 Belarus  821,926.0 GB  21,647,480
61 Chile  816,334.4 GB  14,088,371
62 Romania  783,272.0 GB  13,417,852
63 Peru  767,392.7 GB  10,579,174
64 Ethiopia  749,773.0 GB  38,909,585
65 Mongolia  694,462.5 GB  11,294,819
66 Libyan Arab Jamahiriya  678,138.9 GB  19,120,967
67 Kuwait  672,352.8 GB  10,359,875
68 Morocco  649,805.4 GB  25,247,971
69 Poland  631,368.5 GB  8,842,244
70 Azerbaijan  595,550.5 GB  10,531,231
71 Latvia  587,893.6 GB  3,007,706
72 Yemen  587,478.5 GB  19,937,342
73 Ecuador  567,889.0 GB  53,593,277
74 Norway  543,455.7 GB  4,695,175
75 Switzerland  516,974.2 GB  36,638,826
76 Palestinian Territory Occupied  499,387.9 GB  12,382,908
77 Gabon  480,568.1 GB  4,419,063
78 Belgium  472,161.1 GB  6,289,135
79 South Africa  461,444.9 GB  17,054,288
80 Finland  436,507.6 GB  3,901,812
81 Tanzania United Republic of  422,201.0 GB  10,698,863
82 Afghanistan  413,566.3 GB  15,366,410
83 Israel  402,050.6 GB  9,097,007
84 Uganda  375,144.9 GB  19,039,596
85 Portugal  368,803.9 GB  5,825,897
86 Denmark  330,593.4 GB  3,024,224
87 Lithuania  320,896.5 GB  4,057,565
88 Hungary  319,825.7 GB  4,840,150
89 Czech Republic  318,133.5 GB  4,926,688
90 Georgia  294,273.2 GB  3,536,847
91 Guinea  281,549.7 GB  8,607,765
92 Greece  264,683.9 GB  3,741,721
93 Sri Lanka  256,271.0 GB  6,566,882
94 Bahrain  225,343.0 GB  3,654,899
95 Tunisia  217,149.0 GB  6,065,775
96 Brunei Darussalam  212,546.6 GB  1,602,522
97 Dominican Republic  212,276.9 GB  6,915,442
98 Bulgaria  210,794.6 GB  4,111,489
99 Guatemala  203,289.4 GB  4,385,052
100 Lebanon  202,709.2 GB  9,018,657
101 Uzbekistan  202,050.8 GB  4,068,491
102 Serbia  198,448.8 GB  3,537,547
103 Panama  184,925.4 GB  4,989,764
104 Bolivia  182,022.1 GB  3,209,516
105 Djibouti  163,066.1 GB  4,252,739
106 Paraguay  156,907.8 GB  2,082,769
107 Ireland  136,171.8 GB  1,886,248
108 Slovenia  132,624.1 GB  1,545,888
109 Costa Rica  115,036.8 GB  1,715,496
110 Croatia (LOCAL Name: Hrvatska)  114,606.7 GB  1,150,074
111 Slovakia (SLOVAK Republic)  109,959.4 GB  1,232,908
112 Moldova Republic of  106,729.0 GB  2,702,812
113 Cuba  104,397.0 GB  2,739,079
114 Albania  104,012.5 GB  2,342,703
115 Bosnia and Herzegowina  102,848.4 GB  934,699
116 Mauritius  99,131.1 GB  1,324,587
117 Jamaica  91,568.0 GB  2,082,266
118 Bhutan  81,256.5 GB  1,683,477
119 Estonia  80,756.8 GB  1,052,064
120 Uruguay  77,312.4 GB  1,136,043
121 Luxembourg  61,513.4 GB  1,328,977
122 Honduras  60,699.8 GB  1,402,849
123 Benin  60,346.3 GB  6,977,462
124 Antigua and Barbuda  58,828.6 GB  1,622,953
125 Cyprus  55,138.5 GB  7,131,717
126 Togo  53,896.5 GB  1,415,140
127 Maldives  52,481.3 GB  907,192
128 Senegal  51,912.1 GB  1,966,650
129 Rwanda  51,213.5 GB  1,580,694
130 Guam  51,082.1 GB  983,032
131 Northern Mariana Islands  43,834.7 GB  269,827
132 Macedonia  42,021.6 GB  653,728
133 Trinidad and Tobago  41,968.4 GB  640,875
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,841.2 GB  3,219,281
136 Timor-leste  34,031.1 GB  742,573
137 Mozambique  33,457.1 GB  2,459,293
138 El Salvador  33,112.8 GB  873,968
139 Fiji  29,767.1 GB  820,270
140 Barbados  28,720.1 GB  349,224
141 Madagascar  28,637.4 GB  753,911
142 Nicaragua  27,088.9 GB  524,294
143 Malta  26,676.6 GB  503,921
144 Namibia  25,319.2 GB  751,278
145 Tajikistan  25,287.9 GB  1,212,951
146 Iceland  25,230.3 GB  759,334
147 Puerto Rico  24,851.7 GB  664,358
148 Palau  24,160.5 GB  188,592
149 Reunion  23,560.1 GB  94,199
150 Seychelles  22,377.4 GB  3,419,449
151 Chad  21,546.6 GB  4,515,775
152 Congo The Democratic Republic of The  21,495.2 GB  1,459,375
153 Angola  20,813.4 GB  771,888
154 Mali  18,454.5 GB  1,067,028
155 Burkina Faso  18,318.8 GB  1,574,543
156 Montenegro  17,726.9 GB  371,307
157 Bahamas  17,714.9 GB  346,695
158 Mauritania  17,704.0 GB  532,920
159 Zambia  16,361.6 GB  659,189
160 Zimbabwe  16,032.4 GB  2,283,681
161 Saint Lucia  15,091.4 GB  183,181
162 Guyana  14,106.0 GB  302,483
163 Malawi  13,269.8 GB  191,177
164 Papua New Guinea  12,985.8 GB  196,071
165 Suriname  11,253.2 GB  311,152
166 Samoa  9,880.8 GB  21,438
167 New Caledonia  9,742.7 GB  128,205
168 Haiti  9,271.8 GB  392,735
169 French Polynesia  9,045.1 GB  186,919
170 Belize  8,913.9 GB  516,265
171 Gambia  8,521.8 GB  3,637,553
172 Botswana  8,438.2 GB  192,370
173 Aruba  8,425.0 GB  93,810
174 Saint Vincent and The Grenadines  7,899.2 GB  100,748
175 Curacao  6,986.3 GB  133,539
176 Liberia  6,577.7 GB  551,799
177 South Sudan  6,309.4 GB  342,178
178 Marshall Islands  6,279.0 GB  59,817
179 Vanuatu  5,369.3 GB  276,322
180 Dominica  5,332.3 GB  294,834
181 Martinique  5,289.5 GB  75,407
182 Equatorial Guinea  5,198.0 GB  317,147
183 Congo  4,556.8 GB  123,894
184 Grenada  3,901.0 GB  87,799
185 Bermuda  3,574.6 GB  20,144
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.5 GB  37,155
188 Andorra  3,138.9 GB  73,639
189 Guadeloupe  3,115.4 GB  43,269
190 Comoros  2,944.7 GB  51,530
191 Cape Verde  2,934.2 GB  134,378
192 Sierra Leone  2,891.3 GB  111,657
193 Cayman Islands  2,533.9 GB  57,310
194 Tonga  2,327.4 GB  164,832
195 Swaziland  2,290.5 GB  85,546
196 American Samoa  2,177.9 GB  48,198
197 Sint Maarten  2,049.8 GB  51,858
198 Micronesia Federated States of  1,989.4 GB  88,445
199 Niger  1,972.2 GB  142,367
200 Burundi  1,961.1 GB  196,354
201 Solomon Islands  1,921.6 GB  75,994
202 Virgin Islands (U.S.)  1,738.0 GB  21,907
203 Faroe Islands  1,686.8 GB  30,049
204 Gibraltar  1,591.2 GB  39,288
205 Turks and Caicos Islands  1,202.7 GB  24,724
206 Lesotho  1,153.3 GB  56,200
207 Virgin Islands (BRITISH)  1,144.1 GB  33,974
208 Saint Kitts and Nevis  984.5 GB  14,103
209 Jersey  979.3 GB  26,593
210 Guinea-bissau  731.8 GB  30,296
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,772
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  319.6 GB  11,887
216 Liechtenstein  296.1 GB  6,474
217 Sao Tome and Principe  267.0 GB  9,818
218 Central African Republic  180.8 GB  18,317
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,319
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4